Leading Manufacturers, Exporters, Wholesaler, Retailer, Distributor of Organisch Cheese Tomato Soup, Organisch Cheesy Jalapeno Soup, Organisch Dal Palak Soup, Organisch Hot Sour Soup, Organisch Hot Tomato Soup, Organisch Italian Mushroom Soup, Organisch Jain Tomato Soup, Organisch Lemon Coriander Soup, Organisch Manchow Soup, Organisch Mix Veg Soup, Organisch Moringa Soup, Organisch Sweet Corn Soup, Organisch Thai Veg Soup and Organisch Tomato Pudina Soup from Bangalore.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Certification | FSSAI |
Feature | Good In Taste, Healthy, Non Harmul |
Carbohydrate | 74.71 g |
Sugar | 0 g |
Cholesterol | 0.0 mg |
Sodium | 356.0 mg |
Packaging Size | 50gm, 100gm, 200gm |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Packaging Size | 50gm, 100gm, 200gm |
Form | Liquid |
Packaging Type | Plastic Packet |
Feature | Non Harmul, Eco-Friendly, Good In Taste |
Saturated Fat | 42% |
Purity | 99 % |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Application | Eating |
Feature | Good In Taste, Healthy, Mild Flavor |
Form | Liquid |
Packaging Type | Plastic Packet |
Protein | 3.5 g |
Saturated Fat | 1.2 g |
PACKAGING SIZE | 50gm, 100gm, 200gm |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Packaging Size | 50gm, 100gm, 200gm |
Form | Liquid |
Packaging Type | Plastic Packet |
Protein | 22% |
Saturated Fat | 42% |
Purity | 99 % |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Tomato Soup |
Application | Eating |
Color | Red |
Feature | Free From Discoloration After Cooking, Healthy, Mild Flavor |
Form | Liquid |
Packaging Type | Plastic Packet |
Packaging Size | 50gm, 100gm, 200gm |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Packaging Size | 50gm, 100gm, 200gm |
Packaging Type | Plastic Packet |
Protein | 22% |
Saturated Fat | 42% |
Purity | 99 % |
Features | Rich in antioxidants ., Rich in taste, High purity |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Tomato Soup |
Application | Eating |
Color | Red |
Feature | Eco-Friendly, Good In Taste, Mild Flavor |
Form | Liquid |
Packaging Type | Plastic Packet |
Packaging Size | 50gm, 100gm, 200gm |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Packaging Size | 50gm, 100gm, 200gm |
Brand | Organisch |
Shelf Life | 1 Yr |
Feature | Healthy, Mild Flavor |
Taste | Spicy |
Packaging Type | Plastic Packet |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Moisture | 5.5 gm |
Fiber | 0.8 gm |
Fat | 1.4 gm |
Mineral | 2 gm |
Packaging Size | 50gm, 100gm, 200gm |
Variety | Vegetable |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Vegetable Soup |
Application | Eating |
Feature | Free From Discoloration After Cooking, Good In Taste, Non Harmul |
Form | Liquid |
Packaging Type | Plastic Packet |
Packaging Size | 50gm, 100gm, 200gm |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Application | Eating |
Packaging Size | 50gm, 100gm, 200gm |
Feature | Free From Discoloration After Cooking, Good In Taste, Non Harmul |
Form | Liquid |
Packaging Type | Plastic Packet |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Sweet Corn Soup |
Application | Eating |
Shelf Life | 1 Yr |
Feature | Free From Discoloration After Cooking, Good In Taste, Non Harmul |
Form | Liquid |
Packaging Type | Plastic Packet |
Packaging Size | 50gm, 100gm, 200gm |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Vegetable Soup |
Application | Eating |
Feature | Free From Discoloration After Cooking, Good In Taste, Healthy, Mild Flavor, Non Harmul |
Form | Liquid |
Packaging Type | Plastic Packet |
Packaging Size | 50gm, 100gm, 200gm |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Tomato Soup |
Application | Eating |
Color | Red |
Feature | Eco-Friendly, Good In Taste, Non Harmul |
Form | Liquid |
Packaging Type | Plastic Packet |
Packaging Size | 50gm, 100gm, 200gm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.